Automatic Discharge Wine Tank
Automated Pomace Removal Fermentation Tank
This tank provides all of the needed conditions for the whole vinification process during the producing of the red wines.
Scrapper pan is mounted on the conical bottom of tank, it s used to move the rape to the door in order to discharge the rape, it consists of upside-down cone, basement, motor& gear box, mixing ring, framework and O-ring. It has the perfect performances of easy operation, compact structure, complete scrapped, nice sealing and stable work.
Configuration:
SS304
Conical top with radial reinforcing ribs and C crowning
Top round manhole
Conical bottom
Breathing valve
System for pouring over the hat layer
Dimple jacket
Oval manhole on the side
Sampling valve
Thermometer/ probe
Power control panel: cycle/discharge/temperature
Legs and adjustable feet
Inlet/ Outlet/drainage
Scrapper pan
Hydraumatic slagging door
Pressure transmitter
Motor and gear box
Level indicator
Lifting lugs
Code | Capacity kl | Diameter mm | Shell height mm | Total height mm |
AFT1 | 1 | 1100 | 1100 | 2550 |
AFT2 | 2 | 1200 | 1800 | 3250 |
AFT3 | 3 | 1500 | 1800 | 3250 |
AFT4 | 4 | 1600 | 2000 | 3450 |
AFT5 | 5 | 1600 | 2500 | 3950 |
AFT10 | 10 | 1800 | 4000 | 5450 |
AFT15 | 15 | 2000 | 4880 | 5950 |
AFT20 | 20 | 2500 | 4100 | 5200 |
AFT30 | 30 | 2800 | 4900 | 6200 |
AFT40 | 40 | 2800 | 6500 | 7700 |
AFT50 | 50 | 3000 | 7100 | |
AFT60 | 60 | 3000 | 8500 | |
AFT70 | 70 | 3200 | 8750 | |
AFT80 | 80 | 3400 | 8820 | |
AFT90 | 90 | 3800 | 7940 | |
AFT100 | 100 | 3850 | 8380 | |
AFT150 | 150 | 4000 | 11950 | |
AFT200 | 200 | 4800 | 11060 | |
AFT250 | 250 | 5200 | 11780 | |
AFT300 | 300 | 5600 | 12190 |
Capacity and dimension can be customized.
Are you going to consult customized automatic discharge wine tank information with a reliable Wine Fermentation Tank manufacturers and suppliers? Prettech Machinery is always at your service.